Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | Distribution |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | Accumulating |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | Accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | Distribution |
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch - Multiple Opportunities II - RT2 | 175.76 EUR | 175.76 EUR | 184.55 EUR | 20.11.2024 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 166.06 USD | 166.06 USD | 174.36 USD | 20.11.2024 |
Flossbach von Storch - Bond Defensive - R | 109.45 EUR | 109.45 EUR | 110.54 EUR | 20.11.2024 |
Flossbach von Storch - Bond Defensive - RT | 99.87 EUR | 99.87 EUR | 100.87 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Defensive - RT | 121.51 EUR | 121.51 EUR | 125.16 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 137.65 EUR | 137.65 EUR | 144.53 EUR | 20.11.2024 |
Flossbach von Storch - Multi Asset - Growth - RT | 151.47 EUR | 151.47 EUR | 159.04 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - R2 | 136.55 EUR | 136.55 EUR | 140.65 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - RT2 | 118.81 EUR | 118.81 EUR | 122.37 EUR | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 108.58 USD | 108.58 USD | 111.84 USD | 20.11.2024 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 117.49 EUR | 117.49 EUR | 117.49 EUR | 20.11.2024 |
Flossbach von Storch - Global Convertible Bond - R2 | 136.01 EUR | 136.01 EUR | 142.81 EUR | 20.11.2024 |
Name | Ongoing charges | which includes a management fee of | Performance fee | Issue surcharge |
---|---|---|---|---|
Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Bond Defensive - R | 0.88% | 0.72% | none | 1.00% |
Flossbach von Storch - Bond Defensive - RT | 0.88% | 0.72% | none | 1.00% |
Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.47% | none | 3.00% |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Growth - RT | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.57% | none | 0.00% |
Flossbach von Storch - Global Convertible Bond - R2 | 1.49% | 1.32% | none | 5.00% |
Paying agent BEST - Banco Electrónico de Serviço Total, SA | Management Company Flossbach von Storch Invest S.A. | Fund Manager Flossbach von Storch SE | Depositary BNP PARIBAS, Succursale de Luxembourg |
Information regarding limited distribution
Information regarding limited distribution
This information is intended solely for investors in countries in which the respective fund is notified for distribution. The information is not intended for publication or for use by any person or company in a country in which a fund is not authorised for distribution. If documents have been made available in English, this should not be construed as proof that distribution permits have been granted or applied for English-speaking countries.
In particular the shares of this fund may therefore not be offered for sale or sold within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The published documents and the information contained therein may not be distributed in the USA or other countries in which a fund is not authorised for distribution.